Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 306.52 MiB/s | 312.75 MiB/s | 319.86 MiB/s |
R² | 0.0281145 | 0.0337874 | 0.0289264 |
Mean | 200.09 ms | 204.64 ms | 208.79 ms |
Std. Dev. | 6.3086 ms | 10.219 ms | 12.682 ms |
Median | 201.71 ms | 207.21 ms | 211.31 ms |
MAD | 3.3050 ms | 8.1132 ms | 14.461 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.